Advanced Functions
"advanced" math/stats functions implemented in jquery.sheet.advancedfn.js
| Function | Arguments | Example | Results | Additional Information | Sample # | Sample Text |
| FACTORIAL | ||||||
| COMBINATION | ||||||
| PERMUTATION | ||||||
| GAMMA | ||||||
| PRECISION | ||||||
| MINIMUM | ||||||
| MODE | ||||||
| MAXIMUM | ||||||
| MEAN | ||||||
| SUM | ||||||
| MEDIAN | ||||||
| QUARTILES | ||||||
| VARIANCE | ||||||
| MEANDEV | ||||||
| STDEV | ||||||
| COVARIANCE | ||||||
| CORR_COEFF | ||||||
| UNIFORMCDF | ||||||
| BINOMIAL | ||||||
| BIONOMIALCDF | ||||||
| NEGBIN | ||||||
| NEGBINCDF | ||||||
| HYPGEOM | ||||||
| HYPGEOMCDF | ||||||
| EXPONENTIALCDF | ||||||
| POISSON | ||||||
| POISSONCDF | ||||||
| NORMCFD | ||||||
| LINEAR_REQ_EQ | ||||||
| EXP_REG_EQ | ||||||
| SECANTMETHOD | ||||||
| FIVEPT | ||||||
| FCRIT | ||||||
| ASR |