Polls tab
- Overview
- Use this page to configure the global settings for polls.
- To Access
- From the Polls page, click the Polls tab. http://example.org/tiki-admin.php?page=polls
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | Visitors can vote mulitiple times in a poll. | Enabled |
Comments for polls | Users with permission may post threaded comments. The comments will appear at the bottom of the page. | Disabled |
Number per page | Number of comments to show on poll pages | 10 comments |
Display order | The order in which order polls are displayed Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to. | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Precision of survey results calculation | Number of decimal places in the percentage figures | 2 decimal places |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | Visitors can vote mulitiple times in a poll. | Enabled |
Comments for polls | Users with permission may post threaded comments. The comments will appear at the bottom of the page. | Disabled |
Number per page | Number of comments to show on poll pages | 10 comments |
Display order | The order in which order polls are displayed Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to. | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Precision of survey results calculation | Number of decimal places in the percentage figures | 2 decimal places |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | Visitors can vote mulitiple times in a poll. | Enabled |
Comments for polls | Users with permission may post threaded comments. The comments will appear at the bottom of the page. | Disabled |
Number per page | Number of comments to show on poll pages | 10 comments |
Display order | The order in which order polls are displayed Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to. | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Precision of survey results calculation | Number of decimal places in the percentage figures | 2 decimal places |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | Visitors can vote mulitiple times in a poll. | Enabled |
Comments for polls | Users with permission may post threaded comments. The comments will appear at the bottom of the page. | Disabled |
Number per page | Number of comments to show on poll pages | 10 comments |
Display order | The order in which order polls are displayed Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to. | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Precision of survey results calculation | Number of decimal places in the percentage figures | 2 decimal places |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | Visitors can vote mulitiple times in a poll. | Enabled |
Comments for polls | Users with permission may post threaded comments. The comments will appear at the bottom of the page. | Disabled |
Number per page | Number of comments to show on poll pages | 10 comments |
Display order | The order in which polls are displayed Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Precision of survey results calculation | Number of decimal places in the percentage figures | 2 decimal places |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | permit multiple votes | Enabled |
Comments for polls | Permit commenting on polls | Disabled |
Default number per page | number of comments to show for poll pages | 10 comments |
Default Ordering | Poll ordering algorithm. Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Percent decimals shown in results | Number of decimals after the percent in results | 2 decimal places |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | permit multiple votes | Enabled |
Comments for polls | Permit commenting on polls | Disabled |
Default number per page | number of comments to show for poll pages | 10 |
Default Ordering | Poll ordering algorithm (default=Points) Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Percent decimals shown in results | Number of decimals after the percent in results | 2 |
Option | Description | Default |
---|---|---|
Polls | Presentation of a set of votable options, typically displayed in a module | Disabled |
Plugin Poll | Embed a poll | Enabled |
Anonymous voting | Allow anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | permit multiple votes | Enabled |
Comments for polls | Permit commenting on polls | Disabled |
Default number per page | number of comments to show for poll pages | 10 |
Default Ordering | Poll ordering algorithm (default=Points) Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Option | Description | Default |
---|---|---|
Polls | Brief list of votable options; appears in module (left or right column) | Disabled |
Plugin Poll | Display a poll | Enabled |
Anonymous voting | allow Anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | permit multiple votes | Enabled |
Comments for polls | permit commenting on Polls | Disabled |
Default number per page | number of comments to show for poll pages | 10 |
Default Ordering | Poll ordering algorithm (default=Points) Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Option | Description | Default |
---|---|---|
Polls | Brief list of votable options; appears in module (left or right column) | Disabled |
Plugin Poll | Display a poll | Enabled |
Anonymous voting | allow Anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | permit multiple votes | Enabled |
Comments for polls | permit commenting on Polls | Disabled |
Default number per page | number of comments to show for poll pages | 10 |
Default Ordering | Poll ordering algorithm (default=Points) Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |
Option | Description | Default |
---|---|---|
Polls | Brief list of votable options; appears in module (left or right column) | Disabled |
Plugin Poll | Display a poll | Enabled |
Anonymous voting | allow Anonymous users to participate in voting This can be overridden by specific permissions. |
Disabled |
Allow re-voting | permit multiple votes | Enabled |
Comments for polls | permit commenting on Polls | Disabled |
Default number per page | number of comments to show for poll pages | 10 |
Default Ordering | Poll ordering algorithm (default=Points) Newest first | Oldest first | Points |
Points |
Show categories | For polls that are categorized, the category is displayed.. | Disabled |
Show objects | List wiki pages or other site objects that the poll is attached to | Disabled |
Multiple polls per object | When used with the rating features, allow multiple polls to be attached to a single object. | Disabled |