{FANCYTABLE(head="Tiki Version | MariaDB Versions | MySQL Versions | Notes" colwidths="20%|20%|10%|50%" colaligns="left" colvaligns="top")}
{FANCYTABLE(head="Tiki Version | MariaDB Versions | MySQL Versions | Notes" colwidths="20%|20%|10%|50%" colaligns="left" colvaligns="top")}
-
((Tiki27)) LTS (not released yet) | 10.2.2+ | 5.7+ | MariaDB 10.2.2+ or MySQL 5.7+ are recommended. These are the versions where the InnoDB row format is by default Dynamic, required for some tables.
+
((Tiki27)) LTS (not released yet) | 10.5+ | 8+ | MariaDB 10.2.2+ or MySQL 5.7+ are the versions where the InnoDB row format is by default Dynamic, required for some tables.
((Tiki21)) to ((Tiki26)) | 5.5+ | 5.7+ | No known issues as of 2023-06-15
((Tiki21)) to ((Tiki26)) | 5.5+ | 5.7+ | No known issues as of 2023-06-15
((Tiki19)) or ((Tiki20)) | 5.5-10.4 | 5.5.3-5.7 | MySQL 5.6+ or MariaDB 10.1+ are recommended. First version to support ((dev:utf8mb4))
((Tiki19)) or ((Tiki20)) | 5.5-10.4 | 5.5.3-5.7 | MySQL 5.6+ or MariaDB 10.1+ are recommended. First version to support ((dev:utf8mb4))
History
Information
Version
Marc LaporteThe requirements don't change for Tiki 27, 28 and 29. We don't know yet for 30
Torsten FabriciusStill trying to change the language for this page to English ... the system states there would be an English version exist, which I do not find. Now this page is Danish ... at least