Loading...
 
Skip to main content

File Galleries

Multiple select
  ID T Filename Name Size Created / Uploaded Last modified Files Hits
1545 CreatePageVennDiagram.PNG CreatePageVennDiagram 36.31 KB 290
1544 CloneShapesAddConnector.gif CloneShapesAddConnector 189.76 KB 343
1543 EnterTextAndColor.gif EnterTextAndColor 201.42 KB 317
1542 UmlActivityDiagram.PNG UmlActivityDiagram 22.39 KB 356
1541 UmlProcessDiagramExample.PNG UmlProcessDiagramExample 18.33 KB 400
1540 RedirectTime.PNG RedirectTime 28.59 KB 369
1539 UmlExample.PNG UmlExample 157.41 KB 333
1538 ToolPanel.png ToolPanel 39.65 KB 398
1537 Toolbar.PNG Toolbar 24.07 KB 379
1536 AddLinkToShape.PNG AddLinkToShape 40.20 KB 399
1535 ScalingRotatingShapes.gif ScalingRotatingShapes 156.67 KB 430
1534 ConnectShapesDrawing.gif ConnectShapesDrawing 51.37 KB 31
1532 CreateDiagramFromGallery.PNG CreateDiagramFromGallery 28.19 KB 457
1531 DiagramInterfaceAdvantages.PNG DiagramInterfaceAdvantages 137.96 KB 506
1530 PluginDiagramInterface.PNG PluginDiagramInterface 87.08 KB 502
1529 Sans titre.png Sans Titre 160.49 KB 37
1528 test1.PNG Test1 183.91 KB 34
1527 test.PNG Test 175.73 KB 39
1526 Capture11.PNG Capture11 10.20 KB 35
1525 step08.PNG Step08 27.84 KB 32
1524 step07.PNG Step07 22.37 KB 32
1523 step05.PNG Step05 235.31 KB 35
1522 step04.PNG Step04 182.65 KB 36
1521 step03.PNG Step03 214.00 KB 28
1520 step02.PNG Step02 13.92 KB 30
1519 step01.PNG Step01 37.11 KB 30
1518 diagram_test.xml Diagram Test 7.86 KB 15
1517 step10.PNG Step10 11.30 KB 32
1516 step9.PNG Step9 16.62 KB 33
1515 step8.PNG Step8 20.71 KB 30
1514 step7.PNG Step7 30.18 KB 31
1513 step6.PNG Step6 26.95 KB 30
1512 step5.PNG Step5 45.11 KB 37
1511 step4.PNG Step4 39.45 KB 33
1510 step3.PNG Step3 23.50 KB 25
1509 step2.PNG Step2 5.80 KB 27
1508 step 1.png Step 1 4.74 KB 30
1495 mPDF-preferences.png MPDF Preferences 303.45 KB 859
1494 set-mPDF-as-PDF-generator.png Set MPDF As PDF Generator 73.49 KB 1301
1490 kwrite_tiki_exported_sql_change_encoding.png Kwrite Tiki Exported Sql Change Encoding 47.08 KB 529
1489 tiki_exported_sql.png Tiki Exported Sql 67.66 KB 746
1488 save_dialogue.png Save Dialogue 26.10 KB 729
1487 Export1Annotated.png Export1Annotated 75.97 KB 735
1486 PHPMyAdmin.png PHPMyAdmin 173.47 KB 763
1481 slideshow-settings.png Slideshow Settings 41.11 KB 38
1463 slideshowslide-options.png Slideshowslide Options 105.28 KB 144
1461 add-plugin-layout.png Add Plugin Layout 119.10 KB 154
1460 chepi.png Chepi 5.16 KB 146
1459 multi-bg-layout.png Multi Bg Layout 366.71 KB 186
1458 social-layout-page.png Social Layout Page 293.16 KB 186