Wiki tab
- Overview
- Use this tab to configure performance settings for the wiki feature
- To Access
- From the Performance Admin Panel page, click the Performance tab.
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if necessary; it may be better to use an individual wiki cache for only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is a resource-intensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the number of faces on the dice. Larger numbers lead to reduced resource use, but less-accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if you really need it, and it's perhaps better to use Individual wiki cache on only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is an expensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the amount of faces on the dice. Larger numbers lead to less load, but less accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if you really need it, and it's perhaps better to use Individual wiki cache on only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is an expensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the amount of faces on the dice. Larger numbers lead to less load, but less accurate ranking. | 1000 |
Option | Description | Default |
---|---|---|
Cache wiki pages (global) | Enable page cache globally for wiki pages. Wiki cache reduces server load but can cause some empty pages and other issues when using wiki plugins. Use only if you really need it, and it's perhaps better to use Individual wiki cache on only the pages that require it. no cache | 1 minute | 5 minutes | 10 minutes | 15 minutes | 30 minutes | 1 hour | 2 hours |
no cache |
Individual wiki cache | Allow users to change the duration of the cache on a per-page basis. | Disabled |
Page ranking reload probability | Calculation of page rankings is an expensive task that cannot be performed at every page load. It will be calculated at random page loads based on a dice roll. This option indicates the amount of faces on the dice. Larger numbers lead to less load, but less accurate ranking. | 1000 |