Plugin Stat
tw >= 4.0This plugin shows some object statistics
{STAT(type=trackeritem, lastday=a, day=a, lastweek=a, week=a, lastmonth=a, month=a, lastyear=a, year=a) /}
{STAT(type=article:wiki, lastday=a:v, lastweek=a:v) /}Parameter
| type | trackeritem or wiki or article | mandatory | types of the object separated with : |
| parentId | Id | optional | For a trackeritem can be the trackerId |
| day | a or v | optional | added(a) or viewed(v) the last calendar day - options separated by : |
| lastday | a or v | optional | added(a) or viewed(v) the last 24 hours - options separated by : |
| week | a or v | optional | added(a) or viewed(v) the last calandar week - options separated by : |
| lastweek | a or v | optional | added(a) or viewed(v) the last 7 days - options separated by : |
| month | a or v | optional | added(a) or viewed(v) the last calendar month - options separated by : |
| lastmonth | a or v | optional | added(a) or viewed(v) the last month (as 30.. days) - options separated by : |
| year | a or v | optional | added(a) or viewed(v) the last calendar year (ex: 2009) - options separated by : |
| lastyear | a or v | optional | added(a) or viewed(v) the last year (as 365 days) - options separated by : |
Limitation
- viewed tracker items does not work, although prior to 6.1, only "v" could be used for any of the time period parameters, although the results would show added items. Beginning with 6.1, either a or v can be used, but only added items will be shown for trackeritems.
