PluginChart
Displays a chart from a Spreadsheet. This plugin can be generated by the TikiSheet chart tool.
Required parameters are in bold
Preferences required: feature_sheet, wikiplugin_chart
| Parameters | Accepted Values | Description | Default | Since |
| id | Data sheet ID | |||
| type | BarStackGraphic | MultibarGraphic | MultilineGraphic | PieChartGraphic | |||
| width | Width in pixels. | |||
| height | Height in pixels. | |||
| value | Required for pie charts | |||
| x | Required for types other than pie chart | |||
| y0 | Required for types other than pie chart | |||
| y1 | Description needed | |||
| y2 | Description needed | |||
| y3 | Description needed | |||
| y4 | Description needed | |||
| color | List of colors to use. | |||
| style | List of styles to use. | |||
| label | Labels for the series or values in the legend. |
