Category Tracker Field
The field type enables you to assign one or more categories to a tracker item.The categories that are displayed are the children of one category. This parent category must be identified by its category ID.
Options
| Option | Value | Description | Version |
|---|---|---|---|
| parentId | Numeric | Category ID of the parent category. This ID can be found by browsing the admin->categories page. (You will first need to have created a new category and any child categories if need be.) | |
| radio | 1 or 0 | If 1 will displays radio buttons, if 0 (default) will display checkboxes | 2.0 |
| radio or checkbox or d or m | d for drop down input with one choice, m for a drop down input with multiple choice | 2.0 | |
| selectAll | 1 or 0 | 1 will display a checkbox 'select all' that will give the opportunity to select/deselect all the categories in one click | 1.9.8 |
| descendants | 1 or 0 | All descendant categories (not just first level children) will be included if set to 1, default is 0 | 6.0 |
The option are separated with coma.
In 1.9.8, even if radio is not available, you must still "reserve" the space.
Ex.:
6,,1
Is:
Use category #6 and add "select all" option
